New Vision Industries Co., Limited
|
Price: | 8000.0~9000.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
O.D.(Inch) | Bottom Wall Thickness Tw | Fin Groove Depth Hf | |||
Inch | mm | Inch | mm | Inch | mm |
0.1575 | 4 | 0.008~ 0.012 | 0.20 ~ 0.30 | 0.004~ 0.006 | 0.10 ~ 0.15 |
0.1875 | 4.76 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.006 | 0.10 ~ 0.15 |
0.197 | 5 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.006 | 0.10 ~ 0.15 |
0.2363 | 6 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.008 | 0.10 ~ 0.20 |
0.25 | 6.35 | 0.008~ 0.014 | 0.20 ~ 0.35 | 0.004~ 0.008 | 0.10 ~ 0.20 |
0.275 | 7 | 0.01~ 0.016 | 0.20 ~ 0.41 | 0.004~ 0.010 | 0.10 ~ 0.25 |
0.3125 | 7.94 | 0.01~ 0.016 | 0.20 ~ 0.41 | 0.004~ 0.010 | 0.10 ~ 0.25 |
0.375 | 9.52 | 0.01~ 0.016 | 0.20 ~ 0.46 | 0.004~ 0.012 | 0.10 ~ 0.30 |
- Apex Angle(Tolerance) α 30 ~ 90 | |||||
- Helix Angle Deg(Tolerance)β15 ~ 30 | |||||
- Number of Tooth(Number) 40 ~ 70 |